1.77 inch monochrome LCD for POS machine
| ITEM | Standard value | UNIT |
| PN | JC0177QQ02A | -- |
| Size | 1.77 inch | -- |
| Brightness | 180nits | -- |
| Number of Dots | 128 x 160 | Dots |
| LCM Size (W * H * T) | 46.7W * 34.7H * 2.2T | mm |
| Active Area | 28.03 * 35.04 | mm |
| Display model | TN | |
| Driver IC | ST7735S | |
| Touch Panel Type | CTP / RTP | mm |
| Approx. Weight | TBD | g |
General specification
| ITEM | Standard value | UNIT |
| LCD Type | Transmissive | -- |
| Display Mode | Normally Black | -- |
| Driver element | TFT Active matrix | -- |
| Number of Dots | 480 x (RGB) x 960 | Dots |
| Pixel Arrangement | RGB Vertical Stripe | -- |
| Active Area | 68.04 x 136.08 | mm |
| Viewing Area (W * H) | / | mm |
| Viewing Angle (U / D / L / R) | 80 / 80 / 80 / 80 | deg |
| Driver IC | GC9503 | -- |
| LCM Size (W * H * T) | 70.24 x 142.28 x 1.61 | mm |
| Module Size (W * H * T) | 82.64 x 157.08 x 3.21 | mm |
| Approx. Weight | TBD | g |
| Back Light | White LED | -- |
| Touch Panel Type | G + G | -- |
| Touch Panel View Area | 68.64 x 136.68 | mm |
| System interface | MIPI | -- |
